Earn
Best for: Investors who want classic access to ANET and other US stocks
Broker Score
Best for: Investors who want classic access to ANET and other US stocks
| No. | Parameter | Value | Description |
|---|---|---|---|
| 01 | License | CySEC #158/11 | Earn is the brand of Top Markets Solutions Ltd, regulated by the Cyprus Securities and Exchange Commission. |
| 02 | ANET stock access | US stocks & ETFs | Suitable for investors who want access to Arista Networks and other US-listed companies. |
| 03 | Market coverage | US stocks, ETFs and other instruments | Useful for building a portfolio beyond one cloud networking stock. |
| 04 | Standard minimum deposit | €1,000 | Entry level for the Standard investment account. |
| 05 | US stock commission | EUR 2 + 0.08/share | Standard account pricing for US stocks and ETFs. |
| 06 | Minimum per trade | EUR 5 | Minimum commission applied per stock trade. |
| 07 | Platform | Earn Broker web/mobile | Good for investors who want a structured way to buy ANET stock online. |
| 08 | Safekeeping fee | 0.25% p.a. | Applies to held securities and may matter for longer-term investors. |
| 09 | Inactivity fee | EUR 50/month | Applies after 3 months without transactions. |
| 10 | Best suited for | Direct US stock investors | Useful for investors who prefer classic brokerage access to US technology shares. |
Best for: Investors who want simple access to US tech stocks with smaller amounts
| No. | Parameter | Value | Description |
|---|---|---|---|
| 01 | Regulation | Danish FSA #1149Regulated investment platform | Trading 212 operates through regulated entities, with availability depending on country. |
| 02 | ANET stock access | Stocks and ETFs | Can be suitable for investors looking for US technology stocks such as Arista Networks. |
| 03 | Fractional shares | Available | Helpful for users who want exposure to ANET without buying a full share. |
| 04 | Trading commission | Free for Invest/ISA stock trading | Trading 212 states commission-free stock and ETF investing, while FX fees may apply. |
| 05 | FX fee | 0.15% | Important when buying US stocks from a non-USD account. |
| 06 | Minimum investment | Small starting amounts | Fractional investing can make ANET stock more accessible to beginners. |
| 07 | Platform | Web platform and mobile app | Designed for simple investing, watchlists and portfolio tracking. |
| 08 | Demo account | Available | Useful for testing the platform before using real money. |
| 09 | Best suited for | Beginner-friendly tech stock investing | Good for users who want a clean and simple way to buy US shares. |
| 10 | Main limitation | Less professional than advanced terminals | Active traders may prefer platforms with deeper order routing and professional tools. |
Best for: Users who prefer mobile-first investing and small starting amounts
| No. | Parameter | Value | Description |
|---|---|---|---|
| 01 | Service model | Mobile-first finance app | Revolut combines banking-style features with investment access in one app. |
| 02 | ANET stock access | US and EU stocks, ETFs | May be suitable for users who want app-based access to US technology shares. |
| 03 | Fractional shares | Available | Allows users to invest smaller amounts instead of buying a full share. |
| 04 | Minimum investment | From small amounts | Useful for beginners who want to start gradually. |
| 05 | Commission-free allowance | Plan-dependent | Revolut offers a number of commission-free trades depending on the plan and region. |
| 06 | Other fees | Regulatory and FX costs may apply | Investors should review costs before placing an order. |
| 07 | Platform | Revolut mobile app | Best for users who prefer managing money and investments in one app. |
| 08 | Research tools | Basic stock information | More suitable for simple investing than detailed professional analysis. |
| 09 | Best suited for | Mobile-first beginner investors | Good for users who want quick access and small-position investing. |
| 10 | Main limitation | Conditions vary by country | Fees, instruments and protections may depend on the user’s region. |